
| |||
|---|---|---|---|
| Home | Welcome | Holidays Sites | C.C.Y. Page. | Special Events | Contacts |
| Colour Key | ||
|---|---|---|
| How to get there | 5 Day Meets | |
Click on Info * in hall column for more information on the weekend |
| N.B. The current normal weekend fees for 2012 are £6.00 pun.(from AGM 2011) ,but are subject to change at the A.G.M.2012 Please note that the sites we use for meets (unless otherwise indicated) only have drinking water and an elsan disposal point Meets in the early & late season may have a hall availiable for Saturday Socials |
BOOKINGS should be made via the BDA Sites Officer see contacts page (unless otherwise indicated) |
| Date | Site | Location | Place | Hall(*) |    Map Ref    | Postcode | |
|---|---|---|---|---|---|---|---|
| 2012 | |||||||
| March 10th |   |
A.G.M. Arden Hall,    (No camping) | Water Orton Road Castle Bromwich Solihull |   | 139 154895 | B36 9PB | |
| March 16th - 18th   |   | Fillongley Village Hall    BDA St Patricks Weekend | Fillongley Nr Coventry |   | 140 284868 | CV7 8EY | |
| March 23rd - 26th |   | Croxall Farm | Coleshill |   | 139 222917 | B46 2DA | |
| March 30th - April 1st |   | Lapworth Village Hall Old Warwick Road Fun & Games Weekend Fully Booked for camping (7-2-12) | Lapworth |   | 139 185710 | B94 6LD | |
| April 6th - 10th |   | Meadow Furlong
Easter - theme "PAJAMA PARTY" | Aston Cantlow |   | 151 139604 | B95 6HZ | |
| April 13th - 15th |   | Astley Village Hall (Woodlands Farm) | Astley Nr Stourport |   | 138 802687 | DY13 0RX | |
| April 20th – 22nd |   | The Holding Stables | Wilmcote Nr Stratford |   | 151 161583 | CV37 9XZ | |
| April 27th – 29th |   | Little Merebrook Farm | Hanley Swan Nr Malvern |   | 150 812422 | WR8 0AS | |
| May 4th - 8th | 282 | Ashdene Farm | Drayton Bassett, Staffs |   | 139 172003 | B78 2AA | |
| May 11th - 13th |   | Riddings Farm     Fishing Contest | Grendon, Nr Atherstone |   | 140 280988 | CV9 2PE | |
| May 18th – 20th |   | Evesham Sports Club | Evesham |   | 150 032438 | WR11 4LA | |
| May 25th – 29th |   | Clay Farm      Spring Bank 5 Day Meet     | Clows Top |   | 138 710729 | DY14 9NN | |
| June 1st - 6th |   | Hopyard Farm, Defford        Jubilee 5 Day Meet      Weekend Street Party | Worcester |   | 150 905412 | WR8 9BS | |
| June 8th - 10th |   | Marston Edge Farm | Marston Edge Nr Stratford On Avon |   | 151/170473 | CV37 8LJ | |
| June 15th – 17th |   | Riverside Caravan Park | Bridgenorth |   | 138 720920 | WV15 6BY | |
| June 22nd – 24th |   | Yew Tree Farm Pound Bank | Far Forest Nr Bewdley |   | 138 731743 | DY14 9TH | |
| June 29th - July 1st |   | Hoar Park | Ansley |   | 140 270925 | CV10 0QU | |
| July 6th – 8th |   | The Holding Stables | Wilmcote Nr Stratford |   | 151 161583 | CV37 9XZ | |
| July 13th - 15th |   | Hyde Farm | Pinvin |   | 150 943489 | WR10 2DX | |
| July 20th -22nd | 2446 | Woodhouse Farm | Pound Green |   | 138 758782 | DY12 3LD | |
| July 27th - 29th |   | Lickhill Manor Caravan Park | Stourport |   | 138 796717 | DY13 8RL | |
| August 3rd - 5th |   | Hampton House Farm | Kineton Warks |   | 151/316515 | CV35 0JH | |
| August 10th - 12th | 2446 | Brookland Caravan & Camping | Ashton under Hill |   | 150 382018 | WR11 7TT | |
| August 17th – 19th |   | Pershore R F C | Wyre Piddle |   | 150 968473 | B50 5PD | |
| August 24th - 28th |   | Shelton Farm          Aug Bank Holiday    Penny Fare & Childrens Weekend | Great Comberton (SPECIAL FEES T.B.A) |   | 150 955428 | WR10 3DU | |
| August 31st - September 2nd |   | Limes Farm | Ratcliffe Culey |   | 140 328998 | CV9 3PD | |
| September 7th - 9th |   | Ashdene Farm     Boules Competition | Drayton Bassett, Staffs |   | 139 172003 | B78 2AA | |
| September 14th - 16th |   | Glendale Farm     Fishing Contest | Chatley |   | 150 853617 | WR9 0AP | |
| September 21st - 23rd |   | Fields Farm | Bradley Green |   | 150 985606 | B96 6RN | |
| September 28th – 30th |   | Yew Tree Farm Pound Bank | Far Forest Nr Bewdley |   | 138 731743 | DY14 9TH | |
| October 5th - 7th |   | Brookleys Farm Honeybourne | Bidford on Avon |   | 150 106495 | B50 5PD | |
| October 12th - 14th |   | Binton Social Club      Stratford Mop Fair | Nr Welford on Avon |      | 150 139545 | CV37 9TU | |
| October 19th - 21st |   | Meadow Furlong | Aston Cantlow |   | 151 139604 | B95 6HZ | |
| October 26th – 28th |   | Fillongley Village Hall | Fillongley Nr Coventry |   | 140 284868 | CV7 8EY | |
| November 16th – 18th |   | Stewards Party (By Invitation only) |   |   |   |   | |
| December 7th – 9th |   | Corley Village Hall          XMAS PARTY (Booked Meet for party & camping) | Corley |      | 140 295852 | CV7 8BT | |
| December 28th - January 1st 2013 |   | Corley Village Hall          NEW YEAR (Booked Meet for party & camping) | Corley |      | 140 295852 | CV7 8BT |
Click on underline in hall column for more information on the weekend |
| Home | Welcome | Holidays Sites | C.C.Y. Page. | Special Events | Contacts |
| This website was created be encountered please contact |
| birminghamda.org.uk updated 08/02/12 |