
| ![]() | ||
|---|---|---|---|
| Home | Chairmans Welcome | Holidays Sites | C.C.Y. Page. | Special Events | Contacts |
| Colour Key | ||
|---|---|---|
| Next Meet | How to get there | 5 Day Meets |
| N.B. The current normal weekend fees for 2010 are £6.00 pun.(from AGM) , Please note that the sites we use for meets (unless otherwise indicated) only have drinking water and an elsan disposal point Meets in the early & late season may have a hall availiable for Saturday Socials |
| Date | Site | Location | Place | Hall(*) |    Map Ref    | Postcode | |
|---|---|---|---|---|---|---|---|
| 2010 | |||||||
| February 19th - 21st | M9405 | Horse & Jockey P/H
Skittles Night - Bookings only | Bentley | * | 140-283958 | CV9 2HL | |
| March 5th - 7th | M9408 | Whitacre Village Hall
Faggots & Peas - (Bookable Meet) | Whitacre | Info * | 139 219924 | B46 | |
| March 12th - 14th | M9410 | Rowington Village Hall, A.G.M (Booked Meet for camping) | Rowington | Info * | 151 203693 | CV35 7AD | |
| March 26th - 28th | M9412 | Corley Village Hall Limited camping around hall - Fully Booked Meet - (20/3/10) - | Corley | * | 140 295852 | CV7 8BT | |
| April 2nd - 6th | M9415 | Meadow Furlong
Easter "Rocky Horror Theme Weekend" Fully Booked Meet - (20/3/10) |
Aston Cantlow | ![]() Info * | 151 139604 | B95 6HZ | |
| April 9th - 11th | M9418 | Astley Village Hall (Woodlands Farm) | Astley Nr Stourport | * | 138 802687 | DY13 0RX | |
| April 16th - 18th | M9430 | The Holding Stables | Wilmcote Nr Stratford |   | 151 161583 | CV37 9XZ | |
| April 23rd - 25th | M9421 | Little Merebrook Farm | Hanley Swan Nr Malvern |   | 150 812422 | WR8 0AS | |
| April 30th - May 4th | M9424 | Uppertown Farm
May Day Holiday | Hognaston Derbyshire | Info * | 119 237517 | DE6 1NR | |
| May 7th - 9th | M9427 | Riverside Caravan Park | Bridgenorth |   | 138 720920 | WV15 6BY | |
| May 14th - 16th | M10857 | Riddings Farm | Grendon, Nr Atherstone |   | 140 280988 | CV9 2PE | |
| May 21st - 24th | M10873 | Clay Farm | Clows Top |   | 138 710729 | DY14 9NN | |
| May 28th - June 1st | M10861 | Evesham Sports Club Spring Break Medeival Theme Weekend | Evesham | ![]() Info * | 150 032438 | WR11 4LA | |
| June 4th - 6th | M10864 | Pillaton Hall Farm | Pillaton, Nr Penkridge |   | 127 943133 | ST19 5RZ | |
| June 11th - 13th |   | Marston Hedge | Marston Nr Stratford On Avon |   | 151/169474 |   | |
| June 18th - 20th |   | Willow Hill Farm | Apperley |   | 162 864279 |   | |
| June 25th - 27th |   | Hoar Park | Ansley |   | 140 270925 | CV10 0QU | |
| July 2nd - 6th |   | Yew Tree Farm Pound Bank 5 day Summer meet | Far Forest Nr Bewdley |   | 138 731743 | DY14 9TH | |
| July 9th - 11th |   | Lower Heathcote Farm | Heathcote, Nr Warwick |   | 151 305635 | CV34 6SL | |
| July 16th - 18th |   | Brookleys Farm Honeybourne | Bidford on Avon |   | 150 106495 | B50 5DP | |
| July 23rd - 25th |   | Woodhouse Farm | Pound Green |   | 138 758782 | DY12 3LD | |
| July 30th - August 1st |   | Lickhill Manor Caravan Park BDA Walkathon 11:00 31/7/10 | Stourport | ![]() Info *   | 138 796717 | DY13 8RL | |
| August 6th - 8th |   | Hyde Farm | Pinvin |   | 150 943489 | WR10 2DX | |
| August 13th - 15th |   | Limes Farm | Ratcliffe Culey |   | 140 328998 | CV9 3PD | |
| August 20th - 22nd |   | Top Barn Farm | Holt Heath |   | 150 831619 | WR6 6NH | |
| August 27th - 31st |   | Shelton Farm (Aug B H Penny Fare & Childrens Weekend) | Great Comberton (SPECIAL FEES £7.00 pun) | Info * | 150 955428 | WR10 3DU | |
| September 3rd - 5th |   | Ashdene Farm | Drayton Bassett, Staffs |   | 139 172003 | B78 2AA | |
| September 10th - 12th |   | Glendale Farm | Chatley |   | 150 853617 | WR9 0AP | |
| September 17th - 19th |   | Himley Park | Himley Nr Dudley |   | 139 888916 | DY3 4DF | |
| September 24th - 26th |   | Fields Farm | Bradley Green | * | 150 985606 | B96 6RN | |
| October 1st - 4th |   | Yew Tree Farm Pound Bank 5 day Autumn meet | Far Forest Nr Bewdley |   | 138 731743 | DY14 9TH | |
| October 8th - 10th |   | Brookleys Farm Honeybourne | Bidford on Avon | * | 150 106495 | B50 5PD | |
| October 15th - 17th |   | Pershore R F C | Wyre Piddle | * | 150 968473 | WR10 2JE | |
| October 22nd - 24th |   | Binton Social Club | Nr Welford on Avon | * | 150 139545 | CV37 9TU | |
| October 29th - 31st |   | Fillongley Village Hall BDA Halloween Weekend | Fillongley Nr Coventry | * | 140 284868 | CV7 8EY | |
| November 12th - 14th |   | Stewards Party (By Invitation only) |   | * |   |   | |
| December 17th - 19th |   | Corley Village Hall XMAS PARTY (Booked Meet for camping) | Corley | * | 140 295852 | CV7 8BT | |
| December 30th - January 1st 2011 |   | Corley Village Hall NEW YEAR (Booked Meet for camping) | Corley | * | 140 295852 | CV7 8BT |
Click on underline in hall column for more information on the weekend |
| Home | Chairmans Welcome | Holidays Sites | C.C.Y. Page. | Special Events | Contacts |
| This website was created be encountered please contact |
| birminghamda.org.uk updated 25/07/10 |